Race Result | Race Number | Name, country | Twitter handle |
2 | 49 | Mckenzie Luke AUS | @lukemckenzie |
5 | 7 | O’Donnell Timothy USA | @TOinTri |
9 | 25 | Bracht Timo DEU | |
16 | 46 | Albert Marko EST | @pantaani |
17 | 30 | Amey Paul GBR | @paulamey |
20 | 43 | Tollakson Tj USA | @tollakson |
21 | 5 | Alexander Craig AUS | @CrowieAlexander |
23 | 12 | Johnsen Jimmy DNK | @jimmy_johnsen |
28 | 51 | Legh Christopher AUS | @ChrisLegh |
31 | 11 | Bell Luke AUS | @auzzieluke |
38 | 17 | Vabrousek Petr CZE | |
Race Result | Race Number | Name, country | Twitter handle |
3 | 112 | Liz Blatchford GBR | @Liz_Blatchford |
4 | 118 | Van Vlerken Yvonne NLD | @yvonevvlerken |
9 | 104 | Crawford Gina NZL | @Gina_Crawford |
11 | 115 | Stevens Amanda USA | @DrAmandaStevens |
18 | 135 | Rebecca Hoschke AUS | @rebeccahoschke |
27 | 127 | Nystrom Eva SWE | @evanystromcom |
SALTSTICK
Ironman Hawaii SaltStick Results and Media
October 25, 2013
